Accounts
Chequing Accounts
Personal Chequing
- A basic, no-frills, pay as you go, chequing account, $3. covers the first 4 transactions (cheques, pre-authorized debits or cash withdrawals at the branch).
- No Paper Statement . (you may request a monthly paper statement for $2.)
- A line of credit loan can be attached to this account to provide overdraft protection.
SmartCheq
- Allows 40 transactions per month for a flat fee of $12.50.
- These transactions include: cheques, ATM withdrawals, Direct Payment, Pre-authorized charges, bill payments, cash withdrawals at the branch.
- Free travelers cheques.
- Interest on balances over $1000.
- No Paper Statement . (you may request a monthly paper statement for $2.)
- A line of credit loan can be attached to this account to provide overdraft protection.
SmartGold
- Allows unlimited transactions per month for a flat fee of $25.00
- These transactions include: cheques, ATM withdrawals, Direct Payment, Pre-authorized charges, bill payments.
- Free travelers cheques, money orders, stop payments, certified cheques, Interim statements, personalized cheques, mortgage transfers, renewals and appraisals.
- Interest on balances over $1000.
- No Paper Statement . (you may request a monthly paper statement for $2.)
- A line of credit loan can be attached to this account to provide overdraft protection.
Compare Chequing Account Rates
| Item | Personal Chequing | SmartCheq | SmartGold |
|---|---|---|---|
| Membership fee, monthly | $4.00 | $4.00 | $4.00 |
| Account fee, monthly | $3.00 | $12.50 | $25.00 |
| Optional Monthly Statements Mailed | $2.00 | $2.00 | $2.00 |
| Cheques & Pre-Authorized Charges | $0.75 | $0.75 (over 40 transactions) | included |
| OTC Withdrawals | $0.75 | $0.75 (over 40 transactions) | included |
| ATM Withdrawal | $1.00 | $1.00 (over 40 transactions) | included |
| ATM Deposit (Exchange Network ATM) | free | free | free |
| Replacement Membercard (1 free per year) | $5.00 | $5.00 | $5.00 |
| POS (point of sale purchases) | $0.65 | $0.65 (over 40 transactions) | included |
| Utility Bill Payments | $1.35 | $1.35 (over 40 transactions) | included |
| OWCU MasterCard Payments | free | free | free |
| Canadian Money Order | $6.50 | $6.50 | included |
| CAD Bank Draft | coming soon | coming soon | coming soon |
| US Bank Draft | coming soon | coming soon | coming soon |
| Foreign Bank Draft | coming soon | coming soon | coming soon |
| OWCU Official Cheque | $6.50 | $6.50 | included |
| Certified Cheques, Member | $10.00 | $10.00 | included |
| Certified Cheques, Non-member | $15.00 | $15.00 | $15.00 |
| Stop Payments, Full Details | $12.50 | $12.50 | included |
| Stop Payments, Incomplete Details | $20.00 | $20.00 | included |
| Personalized Cheques | Cost | Cost | Included |
| Account History Print | $3.00 | $3.00 | Included |
| Overdraft Transfers | $5.00 | $5.00 | $5.00 |
| Overdraft Handling (per item) | $6.00 | $6.00 | $6.00 |
| NSF Returns* | $45.00 | $45.00 | $45.00 |
| Cheques Charged Back | $7.00 | $7.00 | $7.00 |
| Non MICR Encoded Cheques | $12.00 | $12.00 | $12.00 |
| $US Cheques on $Cdn. Accounts | $12.50 | $12.50 | $12.50 |
| Post Dated Cheques held for deposit | $2.00 | $2.00 | $2.00 |
| Wire Transfer - Domestic (Canadian $) | $20.00 | $20.00 | $20.00 |
| Wire Transfer - International (Canadian $) | $35.00 | $35.00 | $35.00 |
| Wire Transfer - US $ | $25.00 US | $25.00 US | $25.00 US |
| Close Membership < 90 days | $15.00 | $15.00 | $15.00 |
| Record Search < 90 days - per item | $2.00 | $2.00 | $2.00 |
| Record Search > 90 days - per hour - per employee | $25.00 | $25.00 | $25.00 |
Savings Accounts
Why let your money be lazy, when the credit union has a plan for putting it to work!
Premium Savings
- Our highest earning savings account!
- Interest is calculated on your minimum monthly balance, and paid quarterly at month end (February, May, August, November).
Daily Interest Savings
- Our Daily Interest Savings account keeps your money busy earning interest every 24 hours, every day of the week.
- Daily Interest Savings is designed to build your cash reserves, while giving you immediate access to your money whenever you need it.
- Interest is calculated on your final daily balance, and paid at each month end.
Compare Saving Account Rates
| Item | Daily Interest Savings | Premium Savings |
|---|---|---|
| OTC Withdrawals(Over The Counter) | $1.00 Free Unlimited if minimum monthly balance is greater than $1000 | $1.00 Free Unlimited if minimum monthly balance is greater than $1000 |
| Member Card | ||
| Interac (ATM) Withdrawals | $1.00 | $1.00 |
| Interac (ATM) Deposits | Free | Free |
| Direct Payment - Savings | $1.00 | $1.00 |
| Replacement MemberCard | $5.00 | $5.00 |
| Money Orders | ||
| $Canadian | $6.50 | $6.50 |
| $US | N.A. | N.A. |
| Bill Payments | ||
| Utility Bill Payments | $1.35 | $1.35 |
| OWCU MasterCard | Free | Free |
| Automatic Transfers | ||
| Initial Setup | $5.00 | $5.00 |
| Per transfer fee | $0.50 | $0.50 |
| Requested Transfers Between Accounts | ||
| By Telephone | $3.00 | $3.00 |
| By Email | $1.00 | $1.00 |
| Travelers Cheques | ||
| $Canadian | 1% | 1% |
| $US | 1% | 1% |
| Wire Transfers | ||
| Domestic $Canadian | $20.00 | $20.00 |
| International $Canadian | $35.00 | $35.00 |
| International $US | $25.00 | $25.00 |
| Record Search | ||
| < 90 days, per item | $2.00 | $2.00 |
| > 90 days, per hour | $25.00 | $25.00 |
| Transfer of Account | ||
| To Credit Union | $10.00 | $10.00 |
| To Financial Institution | $15.00 | $15.00 |
| Miscellaneous | ||
| Postdated cheques held for deposit | $2.00 | $2.00 |
| Photocopies | $0.25 | $0.25 |
| Fax, per page, local | $0.50 | $0.50 |
| Fax, per page, long distance | $2.00 | $2.00 |
| Bank Confirmations | $25.00 | $25.00 |
| Collections | $15.00 | $15.00 |
| Close Membership < 90 days | $15.00 | $15.00 |


