Compare Saving Account Rates
| Item | Daily Interest Savings | Premium Savings |
|---|---|---|
| OTC Withdrawals(Over The Counter) | $1.00
Free Unlimited if minimum monthly balance is greater than $1000 |
$1.00
Free Unlimited if minimum monthly balance is greater than $1000 |
| Member Card | ||
| Interac (ATM) Withdrawals | $1.00 | $1.00 |
| Interac (ATM) Deposits | Free | Free |
| Direct Payment – Savings | $1.00 | $1.00 |
| Replacement MemberCard | $5.00 | $5.00 |
| Money Orders | ||
| $Canadian | $6.50 | $6.50 |
| $US | N.A. | N.A. |
| Bill Payments | ||
| Utility Bill Payments | $1.35 | $1.35 |
| OWCU MasterCard | Free | Free |
| Automatic Transfers | ||
| Initial Setup | $5.00 | $5.00 |
| Per transfer fee | $0.50 | $0.50 |
| Requested Transfers Between Accounts | ||
| By Telephone | $3.00 | $3.00 |
| By Email | $1.00 | $1.00 |
| Travelers Cheques | ||
| $Canadian | 1% | 1% |
| $US | 1% | 1% |
| Wire Transfers | ||
| Domestic $Canadian | $20.00 | $20.00 |
| International $Canadian | $35.00 | $35.00 |
| International $US | $25.00 | $25.00 |
| Record Search | ||
| < 90 days, per item | $2.00 | $2.00 |
| > 90 days, per hour | $25.00 | $25.00 |
| Transfer of Account | ||
| To Credit Union | $10.00 | $10.00 |
| To Financial Institution | $15.00 | $15.00 |
| Miscellaneous | ||
| Postdated cheques held for deposit | $2.00 | $2.00 |
| Photocopies | $0.25 | $0.25 |
| Fax, per page, local | $0.50 | $0.50 |
| Fax, per page, long distance | $2.00 | $2.00 |
| Bank Confirmations | $25.00 | $25.00 |
| Collections | $15.00 | $15.00 |
| Close Membership < 90 days | $15.00 | $15.00 |


