| Item | Rate |
|---|---|
| Premium Savings | 0.10% |
| Daily Interest Savings | 0.10% |
Interest Rates
Please Note:
- Interest rates are subject to change without notice.
- Rates shown are calculated on a per annum basis.
Savings Accounts
Registered Retirement Savings Accounts
| Item | Rate |
|---|---|
| RRSP/RRIF 1 Year | 1.15% |
| RRSP/RRIF 2 Year | 1.30% |
| RRSP/RRIF 3 Year | 1.40% |
| RRSP/RRIF 4 Year | 1.60% |
| RRSP/RRIF 5 Year | 1.85% |
| RRSP/RRIF Variable | 0.25% |
Term Deposits
| Time Period | $ 5000 Plus (Non-Redeemable) | $ 5000 Plus (Redeemable) |
|---|---|---|
| 30 Days | 0.40% | 0.30% |
| 60 Days | 0.50% | 0.30% |
| 90 Days | 0.50% | 0.35% |
| 120 Days | 0.55% | 0.35% |
| 150 Days | 0.75% | 0.60% |
| 180 Days | 0.75% | 0.60% |
| 270 Days | 0.80% | 0.60% |
| 1 Year | 0.90% | 0.65% |
| 2 Year | 1.10% | 0.85% |
| 3 Year | 1.25% | 0.95% |
| 4 Year | 1.40% | 1.15% |
| 5 Year | 1.75% | 1.50% |
| Call Rates | N.A | 0.02% |
Loans & Mortgages
| Item | Rate |
|---|---|
| Variable Rate Loans & Lines of Credit :Secured by Deposits | 8.75% |
| Variable Rate Loans & Lines of Credit: Secured Other | 9.75% |
| Variable Rate Car Loans | 10.75% |
| Variable Rate Loans & Lines of Credit: Unsecured Personal | 12.00% |
| Variable Rate Consolidation Loans | 14.00% |
| Home Equity Line of Credit (Variable) | 5.25% |
| Residential Mortgages | |
| 6 Months Open | 6.45% |
| 1 Year Open | 6.50% |
| 1 Year | 3.20% |
| 2 Year | 3.55% |
| 3 Year | 3.95% |
| 4 Year | 4.39% |
| 5 Year | 4.99% |
Insurance
| Item | Rate |
|---|---|
| Base Rate (Effective September 9, 2010) | 4.00% |


