Loans & Mortgages
| Item | Rate |
|---|---|
| Variable Rate Loans & Lines of Credit :Secured by Deposits | 8.75% |
| Variable Rate Loans & Lines of Credit: Secured Other | 9.75% |
| Variable Rate Car Loans | 10.75% |
| Variable Rate Loans & Lines of Credit: Unsecured Personal | 12.00% |
| Variable Rate Consolidation Loans | 14.00% |
| Home Equity Line of Credit (Variable) | 5.25% |
| Residential Mortgages | |
| 6 Months Open | 6.45% |
| 1 Year Open | 6.50% |
| 1 Year | 3.20% |
| 2 Year | 3.55% |
| 3 Year | 3.95% |
| 4 Year | 4.39% |
| 5 Year | 4.99% |


