Term Deposits

Time Period $ 5000 Plus (Non-Redeemable) $ 5000 Plus (Redeemable)
30 Days 0.40% 0.30%
60 Days 0.50% 0.30%
90 Days 0.50% 0.35%
120 Days 0.55% 0.35%
150 Days 0.75% 0.60%
180 Days 0.75% 0.60%
270 Days 0.80% 0.60%
1 Year 0.90% 0.65%
2 Year 1.10% 0.85%
3 Year 1.25% 0.95%
4 Year 1.40% 1.15%
5 Year 1.75% 1.50%
Call Rates N.A 0.02%